Start Date	Start Time	End Date	End Time	Total Time	Time Log	Client	Project	Activity	Rate	Rate Type	Activity Notes	Rate Class	Expenses	Expense Notes	 Expense Amount	Estimated Time	Time Variance	Miles	$/Miles	Amount	User Name	Invoice #	Invoiced	Paid	On Hold
9/16/02	9:28 AM	9/16/02	1:38 PM	3.65	Started >>>9:28 AM | Paused >>>11:48 AM | Restarted >>>12:19 PM | Stopped >>>1:38 PM | 	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	create new layout, find photo for page 2, contact new advertisers	Activity	Itemized,25	stock photo $25	25	4 hrs 00 mins	- 0 hrs 21 mins		0.33	0	Charlie Manager	10002	TRUE	FALSE	FALSE
9/16/02	2:30 PM	9/16/02	7:08 PM	4.466	Started >>>2:30 PM | Paused >>>4:49 PM | Restarted >>>4:59 PM | Stopped >>>7:08 PM	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	edit page 1 & 2 stories, work on ad for back page	Activity				4 hrs 00 mins	+ 0 hrs 28 mins		0.33		Charlie Manager	10002	TRUE	FALSE	FALSE
9/17/02	9:26 AM	9/17/02	11:24 AM	0.733		BusinessDepot	Web Site Development	Travel	0	Non-Billable	Travel to Meeting at BusinessDepot 	activity			8.91			27	0.33	8.91	Charlie Manager	10002	TRUE	FALSE	FALSE
9/17/02	9:26 AM	9/17/02	11:24 AM	1.233		BusinessDepot	Web Site Development	Meeting	45.00/hr	Hourly	Meeting at BusinessDepot about Newsletter and Site changes	Activity				1 hrs 00 mins	+ 0 hrs 14 mins		0.33		Charlie Manager	10002	TRUE	FALSE	FALSE
9/17/02	11:26 AM	9/17/02	1:04 PM	1.633	Started >>>11:26 AM | Stopped >>>1:04 PM	About-the-web	Web Site Development	Marketing	20.00/hr	Hourly	List site with search engines, set up account with Overture	Client	Pay per click deposit,25	for Overture.com	25	2 hrs 00 mins	- 0 hrs 22 mins		0.33	0	Charlie Manager	10001	TRUE	TRUE	FALSE
9/17/02	2:08 PM	9/17/02	7:10 PM	4.533	Started >>>2:08 PM | Paused >>>4:51 PM | Restarted >>>5:21 PM | Stopped >>>7:10 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Finish new Partner additions, make changes to Events schedule	Activity				4 hrs 00 mins	+ 0 hrs 32 mins		0.33		Benny Programmer	10002	TRUE	FALSE	FALSE
9/18/02	8:55 AM	9/18/02	12:25 PM	3.5	Started >>>8:55 AM | Stopped >>>12:25 PM	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	phone call with Doug, work on page 1 layout, create ads for page 4 and 5	Activity	Long distance call,3.5 | Office Supplies,12.75	went to The OfficePlace this morning and spent | 12.75 on pens and paper | 	17.9	3 hrs 30 mins	+ 0 hrs 00 mins	5	0.33	1.65	Charlie Manager	10002	TRUE	FALSE	FALSE
9/18/02	1:35 PM	9/18/02	2:24 PM	0.816	Started >>>1:35 PM | Stopped >>>2:24 PM	About-the-web	Web Site Development	Update Web Pages	20.00/hr	Hourly	place new animated banner ad on home page	Client	Graphic Design,50	new banner ad 	50	1 hrs 00 mins	- 0 hrs 11 mins		0.33	0	Benny Programmer	10001	TRUE	TRUE	FALSE
9/18/02	2:25 PM	9/18/02	3:44 PM	1.316	Started >>>2:25 PM | Stopped >>>3:44 PM	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	phone call with Doug & more changes	Activity	Long distance call,5.25		5.25	1 hrs 30 mins	- 0 hrs 11 mins		0.33	0	Charlie Manager	10002	TRUE	FALSE	FALSE
9/19/02	10:21 AM	9/19/02	1:11 PM	2.166	Started >>>10:21 AM | Paused >>>12:15 PM | Restarted >>>12:55 PM | Stopped >>>1:11 PM	About-the-web	Web Site Development	Update Web Pages	20.00/hr	Hourly	add new information to Scams & Making Money pages	Client				2 hrs 00 mins	+ 0 hrs 10 mins		0.33		Benny Programmer	10001	TRUE	TRUE	FALSE
9/19/02	1:57 PM	9/19/02	7:15 PM	4.966	Started >>>1:57 PM | Paused >>>4:56 PM | Restarted >>>5:16 PM | Stopped >>>7:15 PM | 	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Update Contacts page, edit Events page, edit Partners page	Activity				4 hrs 00 mins	+ 0 hrs 58 mins		0.33		Benny Programmer	10002	TRUE	FALSE	FALSE
9/19/02	7:16 PM	9/20/02	1:23 AM	4.133	Started >>>7:16 PM | Paused >>>7:56 PM | Restarted >>>9:15 PM | Stopped >>>1:23 AM	About-the-web	Web Site Development	Update Web Pages	20.00/hr	Hourly	create page about marketing on the Internet	Client				4 hrs 00 mins	+ 2 hrs 07 mins		0.33		Benny Programmer	10001	TRUE	TRUE	FALSE
9/20/02	9:20 AM	9/20/02	12:18 PM	2.966	Started >>>9:20 AM | Stopped >>>12:18 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Phone call with Jerry, begin working on new navigation panel	Activity	Long distance call,5.75		5.75	3 hrs 00 mins	- 0 hrs 02 mins		0.33	0	Arthur Z Artist	10002	TRUE	FALSE	FALSE
9/20/02	1:50 PM	9/20/02	3:19 PM	1.483	Started >>>1:50 PM | Stopped >>>3:19 PM	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	changes to pages 2,3 & 5	Activity				2 hrs 00 mins	- 0 hrs 31 mins		0.33		Charlie Manager	10002	TRUE	FALSE	FALSE
9/20/02	3:30 PM	9/20/02	7:19 PM	3.65	Started >>>3:30 PM | Paused >>>5:22 PM | Restarted >>>5:32 PM | Stopped >>>7:19 PM | 	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	continue working on new navigation panel	Activity				4 hrs 00 mins	- 0 hrs 21 mins		0.33		Arthur Z Artist	10002	TRUE	FALSE	FALSE
9/20/02	9:09 AM	9/20/02	12:44 PM	3.416	Started >>>9:09 AM | Paused >>>10:45 AM | Restarted >>>10:55 AM | Stopped >>>12:44 PM | 	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Split Trends into two sections. New section = Election 2000	Activity				4 hrs 00 mins	- 0 hrs 35 mins		0.33		Benny Programmer	10002	TRUE	FALSE	FALSE
9/23/02	1:30 PM	9/23/02	7:05 PM	4.25	Started >>>1:30 PM | Paused >>>3:23 PM | Restarted >>>4:43 PM | Stopped >>>7:05 PM | 	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Create contact us page	Activity				4 hrs 00 mins	+ 0 hrs 15 mins		0.33		Benny Programmer		FALSE	FALSE	FALSE
9/24/02	9:04 AM	9/24/02	11:15 AM	2.183	Started >>>9:04 AM | Stopped >>>11:15 AM	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	phone call with Doug, make changes to pages 1, 4,5 & 7	Activity	Long distance call,4.75		4.75	2 hrs 00 mins	+ 0 hrs 11 mins		0.33	0	Charlie Manager		FALSE	FALSE	FALSE
9/24/02	11:15 AM	9/24/02	12:45 PM	1.5	Started >>>11:15 AM | Stopped >>>12:45 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Get new Ask an Expert graphic from artist and add to Support section	Activity	Graphic design,35	Ask an Expert graphic	35	1 hrs 30 mins	+ 0 hrs 00 mins		0.33	0	Benny Programmer		FALSE	FALSE	FALSE
9/24/02	2:15 PM	9/24/02	3:30 PM	1.25	Started >>>2:15 PM | Stopped >>>3:30 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	changes to navigation panel	Activity				1 hrs 30 mins	- 0 hrs 15 mins		0.33		Arthur Z Artist		FALSE	FALSE	FALSE
9/24/02	3:35 PM	9/24/02	6:47 PM	3.2	Started >>>3:35 PM | Stopped >>>6:47 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	changes to ask the expert page, add new graphic 	Activity	Graphic design,25		25	3 hrs 00 mins	+ 0 hrs 12 mins		0.33	0	Arthur Z Artist		FALSE	FALSE	FALSE
9/25/02	9:33 AM	9/25/02	1:03 PM	3	Started >>>9:33 AM | Paused >>>12:04 PM | Restarted >>>12:34 PM | Stopped >>>1:03 PM | 	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	Phone call with Linda, make final changes to newsletter, send copy for review.	Activity	Long distance call,5.50		5.5	2 hrs 00 mins	+ 1 hrs 00 mins		0.33	0	Charlie Manager		FALSE	FALSE	FALSE
9/25/02	1:43 PM	9/25/02	2:57 PM	1.233	Started >>>1:43 PM | Stopped >>>2:57 PM	About-the-web	Web Site Development	Marketing	20.00/hr	Hourly	Place ads in several ezines	Client				2 hrs 00 mins	- 0 hrs 46 mins		0.33		Charlie Manager	10001	TRUE	TRUE	FALSE
9/25/02	3:01 PM	9/25/02	6:41 PM	3.666	Started >>>3:01 PM | Stopped >>>6:41 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	Add new logo, new buttons, new footer to all pages	Activity	Graphic design,125	New Logo	125	4 hrs 00 mins	- 0 hrs 20 mins		0.33	0	Benny Programmer		FALSE	FALSE	FALSE
9/25/02	6:43 PM	9/25/02	7:13 PM	0.5	Started >>>6:43 PM | Stopped >>>7:13 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	redo index.html and help section per Doug's notes	Activity				1 hrs 00 mins	- 0 hrs 30 mins		0.33		Benny Programmer		FALSE	FALSE	FALSE
9/26/02	8:45 AM	9/26/02	10:18 AM	1.55	Started >>>8:45 AM | Stopped >>>10:18 AM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	work on Partners page changes	Activity				2 hrs 00 mins	- 0 hrs 27 mins		0.33		Benny Programmer		FALSE	FALSE	FALSE
9/26/02	10:20 AM	9/26/02	12:23 PM	2.05	Started >>>10:20 AM | Stopped >>>12:23 PM	About-the-web	Web Site Development	Marketing	20.00/hr	Hourly	place ads in several ezines	Client	Advertising,179	NewbieNews $45 | ParentsPlus $35 | ezines4us $99	179	2 hrs 00 mins	+ 0 hrs 03 mins		0.33	0	Charlie Manager	10001	TRUE	TRUE	FALSE
9/26/02	2:15 PM	9/26/02	7:24 PM	4.816	Started >>>2:15 PM | Paused >>>4:25 PM | Restarted >>>4:45 PM | Stopped >>>7:24 PM | 	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	changes to Events and Partners sections	Activity				4 hrs 00 mins	+ 0 hrs 49 mins		0.33		Benny Programmer		FALSE	FALSE	FALSE
9/27/02	9:09 AM	9/27/02	12:25 PM	3.266	Started >>>9:09 AM | Stopped >>>12:25 PM	BusinessDepot	Web Site Development	Update Web Pages	45.00/hr	Hourly	phone call to Doug, work on new search routine	Activity	Long distance call,3.50		3.5	2 hrs 30 mins	+ 0 hrs 46 mins	0	0.33	0	Benny Programmer		FALSE	FALSE	FALSE
9/27/02	1:36 PM	9/27/02	6:42 PM	3.933	Started >>>1:36 PM | Paused >>>3:46 PM | Restarted >>>4:56 PM | Stopped >>>6:42 PM | 	BusinessDepot	Newsletter	Editing	35.00/hr	Hourly	phone call with Linda, final changes to newsletter	Activity	Long distance call,4.75 | 		4.75	4 hrs 00 mins	- 0 hrs 04 mins	0	0.33	0	Charlie Manager		FALSE	FALSE	FALSE

Projects:
Newsletter
Web Site Development

Activities:
Administration
Editing,35.00/hr
Expense only
Lunch
Marketing
Meeting,45.00/hr
Phone call
Reading Mail
Research & Development,45.00/hr
Travel
Update Web Pages,45.00/hr

Expenses:
Advertising
Graphic Design
Itemized
Long distance call
Meal
Office Supplies

Clients:
About-the-web		20.00/hr
BusinessDepot

Favorites:
Add to Favorites List
Edit Favorites List